Aftercooler AAC1100

€837.80
Incl. Tax:
€837.80
Incl. Tax:
Incl. Tax:
Out of stock
SKU
350011
Product details
SKU | 350011 |
---|---|
EAN 13 | 8712418400144 |
Length (mm) | 850 |
Width (mm) | 300 |
Height (mm) | 710 |
Weight (netto) (kg) | 19,00 |
Fan diameter (mm) | 250 |
Fan power rating (W) | 40/52 |
Inlet air relative humidity (%) | 7 |
Ambient temperature (°C) | 25 |
Inlet air temperature (°C) | 120 |
Max. inlet air temperature (°C) | 170 |
---|---|
Maximum pressure (bar) | 15 |
Working pressure (bar) | 7 |
Flow | 1100 |
Flow rate (m3/h) | 66 |
Pipe size (") | G 1" |
Cooling air volume (l/min) | 7495 |
Cooling air volume (m3/h) | 400 |
Pressure drop (bar) | 0.15 |
Voltage (V) | 230 V / 50 Hz / 1 Ph |
Documents & Manuals
Customer Reviews
Write Your Own Review