Aftercooler AAC 12900

€3,178.92
Incl. Tax:
€3,178.92
Incl. Tax:
Incl. Tax:
Out of stock
SKU
350129
Product details
SKU | 350129 |
---|---|
Ambient temperature (°C) | 25 |
Inlet air temperature (°C) | 120 °C |
Max. inlet air temperature (°C) | 170 °C |
Inlet air relative humidity (%) | 70 |
Flow | 12,900 L/m21.5 L/h |
Flow rate (m3/h) | 774 |
Pipe size (") | G 2" |
Cooling air volume (l/min) | 133,333 L/m222.222 L/h |
Cooling air volume (m3/h) | 8,000 m³/h2.222 kL/s |
Working pressure (bar) | 7 |
Maximum pressure (bar) | 15 |
---|---|
Pressure drop (bar) | 0.15 bar1.53 mH2O |
Fan power rating (W) | 370 |
Voltage (V) | 400 V / 50 Hz / 3 Ph |
EAN 13 | 8712418400212 |
Weight (netto) (kg) | 61 kg |
Length (mm) | 1,325 mm1.325 m |
Width (mm) | 490 mm4.9 dm |
Height (mm) | 1,130 mm1.13 m |
Fan diameter (mm) | 600 |
Documents & Manuals
Customer Reviews
Write Your Own Review