Aftercooler AAC 6500

€1,846.70
Incl. Tax:
€1,846.70
Incl. Tax:
Incl. Tax:
Out of stock
SKU
350065
Product details
SKU | 350065 |
---|---|
Ambient temperature (°C) | 25 |
Inlet air temperature (°C) | 120 °C |
Max. inlet air temperature (°C) | 170 °C |
Inlet air relative humidity (%) | 70 |
Flow | 6,500 L/m10.833 L/h |
Flow rate (m3/h) | 390 |
Pipe size (") | G 2" |
Cooling air volume (l/min) | 116,667 L/m194.445 L/h |
Cooling air volume (m3/h) | 7,000 m³/h1.944 kL/s |
Working pressure (bar) | 7 |
Maximum pressure (bar) | 15 |
---|---|
Pressure drop (bar) | 0.15 bar1.53 mH2O |
Fan power rating (W) | 750 |
Voltage (V) | 400 V / 50 Hz / 3 Ph |
EAN 13 | 8712418400182 |
Weight (netto) (kg) | 44 kg |
Length (mm) | 1,175 mm1.175 m |
Width (mm) | 440 mm4.4 dm |
Height (mm) | 980 mm9.8 dm |
Fan diameter (mm) | 500 |
Documents & Manuals
Customer Reviews
Write Your Own Review