Compressor block 3cyl. p 60cv 3
Out of stock
SKU
36368
| Pump speed (rpm) | 2800 |
|---|
| EAN 13 | 8712418084863 |
|---|---|
| Manufacturer | Airpress Polska Sp. z o.o. |
| Weight (netto) (kg) | 17 kg |
| Start | Direct |
| Drive | V-belt driven |
| Motor power (hp / kW) | 3.0 HP / 2.2 kW |
| Cylinders | 3 |
| Stages | 1 |
| Workload (labor/rest %) | 50/50 |
|---|---|
| Pump speed (rpm) | 2800 |
| Maximum pressure (bar) | 11 |
| Oilfree | No |
| Intercooler | Yes |
| After cooler | Yes |
| SKU | 36368 |
* The output efficiency (l/min) is an estimated value, dependent on factors such as the intake air pressure, temperature, and humidity.