Compressor pump K100 VG550 4L
Out of stock
SKU
K100
| Pump speed (rpm) | 1000 |
|---|---|
| Oil capacity (l) | 6.67 |
| EAN 13 | 8712418346541 |
|---|---|
| Manufacturer | Airpress Polska Sp. z o.o. |
| Weight (netto) (kg) | 100 kg |
| Motor power (hp / kW) | 20.0 HP / 15.0 kW |
| Cylinders | 4 |
| Stages | 2 |
| Pump speed (rpm) | 1000 |
| Maximum pressure (bar) | 11 |
|---|---|
| Oilfree | No |
| Oil capacity (l) | 6.67 |
| Intercooler | Yes |
| After cooler | Yes |
| SKU | K100 |
* The output efficiency (l/min) is an estimated value, dependent on factors such as the intake air pressure, temperature, and humidity.