Screw Compressor APS 50BD IVR 13 bar 50 hp/37 kW 1066-6333 l/min

€8,685,417.14
Incl. Tax:
€8,685,417.14
Incl. Tax:
Incl. Tax:
Out of stock
SKU
36450-BD-IVR
Product details
SKU | 36450-BD-IVR |
---|---|
EAN 13 | 8712418359800 |
Weight (netto) (kg) | 629 kg |
Length (mm) | 1,320 mm1.32 m |
Width (mm) | 830 mm8.3 dm |
Height (mm) | 1,555 mm1.555 m |
Drive | Direct driven 1:1 |
Start | Inverter |
Motor type | PM |
Motor power (hp / kW) | 50.0 HP / 37.0 kW |
Motor efficiency class | IE3 |
Air-end | C80 |
Stages | 1 |
Variable speed (IVR) | Yes |
Minimum rpm 10 bar (rpm/Hz) | 5,262 rpm1.462 rpm/Hz |
Maximum rpm 10 bar (rpm/Hz) | 7,768 rpm/Hz466.08 kHz |
Control panel | ES 4000 STANDARD |
Air Receiver | No |
Galvanized tank | No |
Dryer | No |
---|---|
Workload (labor/rest %) | 100/0 |
Maximum pressure (bar) | 13 |
Cut-in pressure (bar) | 5.5 bar |
Minimum free air delivery (l/min) | 1,066 L/m1.777 L/h |
Minimum free air delivery (m3/h) | 63.96 m³/h1.066 m³/min |
Maximum free air delivery (l/min) | 6,333 L/m10.555 L/h |
Maximum free air delivery (m3/h) | 379.98 m³/h6.333 m³/min |
Noise level dB (A) (0 m) | 71 |
Noise level dB(A) (4 m) | 51 |
Main air connection (") | 1 1/4 |
Minimum ambient temperature (°C) | 4 |
Maximum ambient temperature (°C) | 46 |
Oilfree | No |
Oil capacity (l) | 18.50 |
Plug type | EU |
Voltage (V) | 400 V / 50 Hz / 3 Ph |
Power cable | 4 x 35 mm2 |
Documents & Manuals
Customer Reviews
Write Your Own Review