Screw compressor APS X 15 G2 10 bar 15 HP/11 kW 1440 l/min
Out of stock
SKU
369415-G2
| Motor power (hp / kW) | 15.0 HP / 11.0 kW |
|---|---|
| Variable speed (IVR) | No |
| Pump speed (rpm) | 2940 |
| Air Receiver | No |
| Dryer | No |
| Maximum pressure (bar) | 10 |
| Free air delivery (l/min)* | 1,440 L/min24 L/s |
| Free air delivery (m3/h)* | 86.4 m³/h1.44 m³/min |
| Voltage (V) | 400 V / 50 Hz / 3 Ph |
| EAN 13 | 8712418428445 |
|---|---|
| Manufacturer | Airpress Polska Sp. z o.o. |
| Weight (netto) (kg) | 320 kg |
| Length (mm) | 1,120 mm1.12 m |
| Width (mm) | 820 mm8.2 dm |
| Height (mm) | 1,150 mm1.15 m |
| Drive | Direct driven 1:1 |
| Start | Y-∆ |
| Motor type | AM |
| Motor power (hp / kW) | 15.0 HP / 11.0 kW |
| Motor efficiency class | IE3 |
| Stages | 1 |
| Variable speed (IVR) | No |
| Pump speed (rpm) | 2940 |
| Control panel | AirVision One |
| Available languages | Dutch, Polish, German, French, Spanish, English, Russian |
| Air Receiver | No |
|---|---|
| Galvanized tank | No |
| Dryer | No |
| Cooling air volume (m3/h) | 7,000 m³/h1.944 m³/s |
| Workload (labor/rest %) | 100/0 |
| Maximum pressure (bar) | 10 |
| Minimum working pressure (bar) | 6 bar |
| Free air delivery (l/min)* | 1,440 L/min24 L/s |
| Free air delivery (m3/h)* | 86.4 m³/h1.44 m³/min |
| Noise level dB (A) (0 m) | 63 |
| Noise level dB(A) (4 m) | 43 |
| Main air connection (") | 1 |
| Oilfree | No |
| Plug type | EU |
| Voltage (V) | 400 V / 50 Hz / 3 Ph |
| SKU | 369415-G2 |
* The output efficiency (l/min) is an estimated value, dependent on factors such as the intake air pressure, temperature, and humidity.