Screw Compressor APS40B DirectDry 10 bar 40 hp 4585 l/min
Out of stock
SKU
36440-BDX
| Motor power (hp / kW) | 40.0 HP / 30.0 kW |
|---|---|
| Variable speed (IVR) | No |
| Air Receiver | No |
| Dryer | Yes |
| Maximum pressure (bar) | 10 |
| Free air delivery (l/min)* | 4,585 L/min76.417 L/s |
| Free air delivery (m3/h)* | 275.1 m³/h4.585 m³/min |
| Voltage (V) | 400 V / 50 Hz / 3 Ph |
| EAN 13 | 8712418359770 |
|---|---|
| Manufacturer | Airpress Polska Sp. z o.o. |
| Weight (netto) (kg) | 681 kg |
| Length (mm) | 1,800 mm1.8 m |
| Width (mm) | 1,555 mm1.555 m |
| Height (mm) | 1,555 mm1.555 m |
| Drive | Gearbox |
| Start | Y-∆ |
| Motor type | AC |
| Motor power (hp / kW) | 40.0 HP / 30.0 kW |
| Motor efficiency class | IE3 |
| Air-end | C80 |
| Stages | 1 |
| Variable speed (IVR) | No |
| Control panel | ES 4000 STANDARD |
| Air Receiver | No |
| Galvanized tank | No |
|---|---|
| Dryer | Yes |
| Dryer voltage (V) | 230 |
| Cooling air volume (m3/h) | 4,800 m³/h1.333 m³/s |
| Workload (labor/rest %) | 100/0 |
| Maximum pressure (bar) | 10 |
| Free air delivery (l/min)* | 4,585 L/min76.417 L/s |
| Free air delivery (m3/h)* | 275.1 m³/h4.585 m³/min |
| Noise level dB (A) (0 m) | 70 |
| Noise level dB(A) (4 m) | 50 |
| Main air connection (") | 1 1/4 |
| Oilfree | No |
| Plug type | EU |
| Voltage (V) | 400 V / 50 Hz / 3 Ph |
| Power cable | 4 x 25 mm2 |
| SKU | 36440-BDX |
* The output efficiency (l/min) is an estimated value, dependent on factors such as the intake air pressure, temperature, and humidity.