Screw compressor EcoPower 25D 10 bar 25 HP/18.5 kW 2922 l/min
Out of stock
SKU
36678025-D
| Motor power (hp / kW) | 25.0 HP / 18.5 kW |
|---|---|
| Variable speed (IVR) | No |
| Air Receiver | No |
| Dryer | No |
| Maximum pressure (bar) | 10 |
| Free air delivery (l/min)* | 2,922 L/min48.7 L/s |
| Free air delivery (m3/h)* | 175 m³/h2.917 m³/min |
| Voltage (V) | 400 V / 50 Hz / 3 Ph |
| EAN 13 | 8712418424324 |
|---|---|
| Manufacturer | Airpress Polska Sp. z o.o. |
| Weight (netto) (kg) | 355 kg |
| Length (mm) | 1,200 mm1.2 m |
| Width (mm) | 835 mm8.35 dm |
| Height (mm) | 1,220 mm1.22 m |
| Drive | Gearbox |
| Start | Y-∆ |
| Motor power (hp / kW) | 25.0 HP / 18.5 kW |
| Air-end | C67 |
| Variable speed (IVR) | No |
| Control panel | ES 4000 STANDARD |
| Air Receiver | No |
| Galvanized tank | No |
| Dryer | No |
|---|---|
| Workload (labor/rest %) | 100/0 |
| Maximum pressure (bar) | 10 |
| Free air delivery (l/min)* | 2,922 L/min48.7 L/s |
| Free air delivery (m3/h)* | 175 m³/h2.917 m³/min |
| Noise level dB (A) (0 m) | 68 |
| Noise level dB(A) (4 m) | 48 |
| Maximum ambient temperature (°C) | 46 |
| Oilfree | No |
| Plug type | EU |
| Voltage (V) | 400 V / 50 Hz / 3 Ph |
| IP classification | IP55 |
| SKU | 36678025-D |
* The output efficiency (l/min) is an estimated value, dependent on factors such as the intake air pressure, temperature, and humidity.