Screw compressor EcoPower 30D 10 bar 30 HP/22 kW 3294 l/min
Out of stock
SKU
36678029-D
| Motor power (hp / kW) | 30.0 HP / 22.0 kW |
|---|---|
| Variable speed (IVR) | No |
| Air Receiver | No |
| Dryer | No |
| Maximum pressure (bar) | 10 |
| Free air delivery (l/min)* | 3,294 L/min54.9 L/s |
| Free air delivery (m3/h)* | 198 m³/h3.3 m³/min |
| Voltage (V) | 400 V / 50 Hz / 3 Ph |
| EAN 13 | 8712418424331 |
|---|---|
| Manufacturer | Airpress Polska Sp. z o.o. |
| Weight (netto) (kg) | 370 kg |
| Length (mm) | 1,200 mm1.2 m |
| Width (mm) | 835 mm8.35 dm |
| Height (mm) | 1,220 mm1.22 m |
| Drive | Gearbox |
| Start | Y-∆ |
| Motor power (hp / kW) | 30.0 HP / 22.0 kW |
| Air-end | C67 |
| Variable speed (IVR) | No |
| Control panel | ES 4000 STANDARD |
| Air Receiver | No |
| Galvanized tank | No |
| Dryer | No |
|---|---|
| Workload (labor/rest %) | 100/0 |
| Maximum pressure (bar) | 10 |
| Free air delivery (l/min)* | 3,294 L/min54.9 L/s |
| Free air delivery (m3/h)* | 198 m³/h3.3 m³/min |
| Noise level dB (A) (0 m) | 69 |
| Noise level dB(A) (4 m) | 49 |
| Maximum ambient temperature (°C) | 46 |
| Oilfree | No |
| Plug type | EU |
| Voltage (V) | 400 V / 50 Hz / 3 Ph |
| IP classification | IP55 |
| SKU | 36678029-D |
* The output efficiency (l/min) is an estimated value, dependent on factors such as the intake air pressure, temperature, and humidity.