Screw compressor EcoPower 35D Dry 10 bar 35 HP/26 kW 3726 l/min
Out of stock
SKU
36678534-D
| Motor power (hp / kW) | 35.0 HP / 26.0 kW |
|---|---|
| Variable speed (IVR) | No |
| Air Receiver | No |
| Dryer | Yes |
| Maximum pressure (bar) | 10 |
| Free air delivery (l/min)* | 3,726 L/min62.1 L/s |
| Free air delivery (m3/h)* | 224 m³/h3.733 m³/min |
| Voltage (V) | 400 V / 50 Hz / 3 Ph |
| EAN 13 | 8712418424386 |
|---|---|
| Manufacturer | Airpress Polska Sp. z o.o. |
| Weight (netto) (kg) | 435 kg |
| Length (mm) | 1,450 mm1.45 m |
| Width (mm) | 835 mm8.35 dm |
| Height (mm) | 1,220 mm1.22 m |
| Drive | Gearbox |
| Start | Y-∆ |
| Motor power (hp / kW) | 35.0 HP / 26.0 kW |
| Air-end | C67 |
| Variable speed (IVR) | No |
| Control panel | ES 4000 STANDARD |
| Air Receiver | No |
| Galvanized tank | No |
| Dryer | Yes |
|---|---|
| Workload (labor/rest %) | 100/0 |
| Maximum pressure (bar) | 10 |
| Free air delivery (l/min)* | 3,726 L/min62.1 L/s |
| Free air delivery (m3/h)* | 224 m³/h3.733 m³/min |
| Noise level dB (A) (0 m) | 71 |
| Noise level dB(A) (4 m) | 51 |
| Maximum ambient temperature (°C) | 46 |
| Oilfree | No |
| Plug type | EU |
| Voltage (V) | 400 V / 50 Hz / 3 Ph |
| IP classification | IP55 |
| SKU | 36678534-D |
* The output efficiency (l/min) is an estimated value, dependent on factors such as the intake air pressure, temperature, and humidity.