Screw compressor EcoPower Premium 10D IVR Combi Dry PM 13 bar 10 HP/7.5 kW 276 - 1272 l/min 500 l
Out of stock
SKU
36212-DD-PM
| Motor power (hp / kW) | 10.0 HP / 7.5 kW |
|---|---|
| Variable speed (IVR) | Yes |
| Air Receiver | Yes |
| Dryer | Yes |
| Maximum pressure (bar) | 13 |
| Minimum free air delivery (l/min) | 276 L/min4.6 L/s |
| Minimum free air delivery (m3/h) | 16.6 m³/h4.611 dm³/s |
| Maximum free air delivery (l/min) | 1,272 L/min21.2 L/s |
| Maximum free air delivery (m3/h) | 76.3 m³/h1.272 m³/min |
| Voltage (V) | 400 V / 50 Hz / 3 Ph |
| EAN 13 | 8712418425826 |
|---|---|
| Manufacturer | Airpress Polska Sp. z o.o. |
| Weight (netto) (kg) | 380 kg |
| Length (mm) | 1,935 mm1.935 m |
| Width (mm) | 655 mm6.55 dm |
| Height (mm) | 1,680 mm1.68 m |
| Drive | Direct driven 1:1 |
| Start | Inverter |
| Motor power (hp / kW) | 10.0 HP / 7.5 kW |
| Air-end | C55* |
| Variable speed (IVR) | Yes |
| Control panel | ES 4000 T TOUCHSCREEN |
| Air Receiver | Yes |
| Capacity air receiver (l) | 500 |
| Galvanized tank | No |
| Dryer | Yes |
| Workload (labor/rest %) | 100/0 |
| Maximum pressure (bar) | 13 |
|---|---|
| Working pressure (bar) | 4 - 12.5 |
| Free air delivery at 7 bar (l/min) | 1,272 L/min21.2 L/s |
| Free air delivery at 9.5 bar (l/min) | 1,104 L/min18.4 L/s |
| Minimum free air delivery (l/min) | 276 L/min4.6 L/s |
| Minimum free air delivery (m3/h) | 16.6 m³/h4.611 dm³/s |
| Maximum free air delivery (l/min) | 1,272 L/min21.2 L/s |
| Maximum free air delivery (m3/h) | 76.3 m³/h1.272 m³/min |
| Noise level dB (A) (0 m) | 62 |
| Noise level dB(A) (4 m) | 42 |
| Maximum ambient temperature (°C) | 46 |
| Oilfree | No |
| Plug type | EU |
| Voltage (V) | 400 V / 50 Hz / 3 Ph |
| IP classification | IP54 |
| SKU | 36212-DD-PM |
* The output efficiency (l/min) is an estimated value, dependent on factors such as the intake air pressure, temperature, and humidity.