Screw compressor EcoPower Premium 20D IVR PM 13 bar 20 HP/15 kW 672 - 3000 l/min
Out of stock
SKU
36420-DD-PM
| Motor power (hp / kW) | 20.0 HP / 15.0 kW |
|---|---|
| Variable speed (IVR) | Yes |
| Air Receiver | No |
| Dryer | No |
| Maximum pressure (bar) | 13 |
| Minimum free air delivery (l/min) | 672 L/min11.2 L/s |
| Minimum free air delivery (m3/h) | 40.3 m³/h11.194 dm³/s |
| Maximum free air delivery (l/min) | 3,000 L/min50 L/s |
| Maximum free air delivery (m3/h) | 180 m³/h3 m³/min |
| Voltage (V) | 400 V / 50 Hz / 3 Ph |
| EAN 13 | 8712418425857 |
|---|---|
| Manufacturer | Airpress Polska Sp. z o.o. |
| Weight (netto) (kg) | 310 kg |
| Length (mm) | 1,200 mm1.2 m |
| Width (mm) | 835 mm8.35 dm |
| Height (mm) | 1,220 mm1.22 m |
| Drive | Direct driven 1:1 |
| Start | Inverter |
| Motor power (hp / kW) | 20.0 HP / 15.0 kW |
| Air-end | C67 |
| Variable speed (IVR) | Yes |
| Control panel | ES 4000 T TOUCHSCREEN |
| Air Receiver | No |
| Galvanized tank | No |
| Dryer | No |
| Workload (labor/rest %) | 100/0 |
| Maximum pressure (bar) | 13 |
|---|---|
| Working pressure (bar) | 4 - 12.5 |
| Free air delivery at 7 bar (l/min) | 3,000 L/min50 L/s |
| Free air delivery at 9.5 bar (l/min) | 2,556 L/min42.6 L/s |
| Minimum free air delivery (l/min) | 672 L/min11.2 L/s |
| Minimum free air delivery (m3/h) | 40.3 m³/h11.194 dm³/s |
| Maximum free air delivery (l/min) | 3,000 L/min50 L/s |
| Maximum free air delivery (m3/h) | 180 m³/h3 m³/min |
| Noise level dB (A) (0 m) | 65 |
| Noise level dB(A) (4 m) | 45 |
| Maximum ambient temperature (°C) | 46 |
| Oilfree | No |
| Plug type | EU |
| Voltage (V) | 400 V / 50 Hz / 3 Ph |
| IP classification | IP54 |
| SKU | 36420-DD-PM |
* The output efficiency (l/min) is an estimated value, dependent on factors such as the intake air pressure, temperature, and humidity.