Silent Compressor APZ 900-90-90S 10 bar 7.5 hp/5.5 kW 611 l/min 2x 90 l star delta switch
Out of stock
SKU
34651-9090S
| Motor power (hp / kW) | 7.5 HP / 5.5 kW |
|---|---|
| Capacity air receiver (l) | 2 x 90 |
| Maximum pressure (bar) | 10 |
| Intake capacity (l/min) | 872 L/min14.533 L/s |
| Free air delivery (l/min)* | 611 L/min10.183 L/s |
| Noise level dB (A) (0 m) | 68 |
| Voltage (V) | 400 V / 50 Hz / 3 Ph |
| EAN 13 | 8712418417050 |
|---|---|
| Manufacturer | Airpress Polska Sp. z o.o. |
| Weight (netto) (kg) | 193.75 kg |
| Gross weight (kg) | 350 kg |
| Length (mm) | 1,038 mm1.038 m |
| Width (mm) | 1,027 mm1.027 m |
| Height (mm) | 1,460 mm1.46 m |
| Drive | V-belt driven |
| Start | Y-∆ |
| Motor type | AC |
| Motor power (hp / kW) | 7.5 HP / 5.5 kW |
| Motor efficiency class | IE1 |
| Pump Type | K30 |
| Cylinders | 2 |
| Stages | 2 |
| Pump speed (rpm) | 1200 |
| Belt size | B66 |
| Flywheel diameter (mm) | 400 mm4 dm |
| Pulley diameter (mm) | 40 mm4 cm |
| Air Receiver | Yes |
| Capacity air receiver (l) | 2 x 90 |
| Galvanized tank | No |
| Workload (labor/rest %) | 60/40 |
| Maximum pressure (bar) | 10 |
| Minimum working pressure (bar) | 8 bar |
|---|---|
| Intake capacity (l/min) | 872 L/min14.533 L/s |
| Free air delivery (l/min)* | 611 L/min10.183 L/s |
| Free air delivery (m3/h)* | 36.66 m³/h10.183 dm³/s |
| Noise level dB (A) (0 m) | 68 |
| Noise level dB(A) (4 m) | 48 |
| Noise level dB(A) (7 m) | 43 |
| Sound volume reduction | Yes |
| Main air connection (") | 1/2 |
| Number of couplings air connections | 1 |
| Number of reducable couplings air connections | - |
| Ambient temperature (°C) | 5℃ - 45℃ |
| Oilfree | No |
| Oil capacity (l) | 1.45 |
| Ampere (A) | 10.8 |
| Voltage (V) | 400 V / 50 Hz / 3 Ph |
| Cable length (m) | 1.5 m |
| IP classification | IP55 |
| After cooler | Yes |
| Intercooler | Yes |
| Wheels | No |
| Filter with reducer | No |
| SKU | 34651-9090S |
* The output efficiency (l/min) is an estimated value, dependent on factors such as the intake air pressure, temperature, and humidity.