Screw Compressor APS 10DD IVR 13 bar 10 hp/7.5 kW 270-1260 l/min

€9,558.00
Incl. Tax:
€9,558.00
Incl. Tax:
Incl. Tax:
Out of stock
SKU
36410-DD
Product details
SKU | 36410-DD |
---|---|
EAN 13 | 8712418359626 |
Weight (netto) (kg) | 227 kg |
Length (mm) | 955 mm9.55 dm |
Width (mm) | 655 mm6.55 dm |
Height (mm) | 1,045 mm1.045 m |
Drive | Direct driven 1:1 |
Start | Inverter |
Motor type | PM |
Motor power (hp / kW) | 10.0 HP / 7.5 kW |
Motor efficiency class | IE3 |
Air-end | C55* |
Stages | 1 |
Variable speed (IVR) | Yes |
Minimum rpm 10 bar (rpm/Hz) | 1,241 rpm20.683 Hz |
Maximum rpm 10 bar (rpm/Hz) | 5,023 rpm/Hz301.38 kHz |
Control panel | ES 4000 STANDARD |
Air Receiver | No |
Galvanized tank | No |
---|---|
Dryer | No |
Workload (labor/rest %) | 100/0 |
Maximum pressure (bar) | 13 |
Cut-in pressure (bar) | 5.5 bar |
Minimum free air delivery (l/min) | 270 L/m1.62 kL/s |
Minimum free air delivery (m3/h) | 16.2 m³/h4.5 dm³/s |
Maximum free air delivery (l/min) | 1,260 L/m2.1 L/h |
Maximum free air delivery (m3/h) | 75.6 m³/h1.26 m³/min |
Noise level dB (A) (0 m) | 64 |
Noise level dB(A) (4 m) | 44 |
Main air connection (") | 3/4 |
Minimum ambient temperature (°C) | 5 |
Maximum ambient temperature (°C) | 46 |
Oilfree | No |
Oil capacity (l) | 4 |
Plug type | EU |
Voltage (V) | 400 V / 50 Hz / 3 Ph |
Recommended
Documents & Manuals
Customer Reviews
Write Your Own Review