Screw compressor APS Basic 9 G2 IVR 10 bar 10 HP / 7.5 kW
Out of stock
SKU
362809-IVR
| Motor power (hp / kW) | 10.0 HP / 7.5 kW |
|---|---|
| Variable speed (IVR) | Yes |
| Pump speed (rpm) | 3285 - 3347 |
| Air Receiver | No |
| Maximum pressure (bar) | 10 |
| Minimum free air delivery (l/min) | 594 L/min9.9 L/s |
| Minimum free air delivery (m3/h) | 35.64 m³/h9.9 dm³/s |
| Maximum free air delivery (l/min) | 966 L/min16.1 L/s |
| Maximum free air delivery (m3/h) | 57.96 m³/h16.1 dm³/s |
| Voltage (V) | 400 V / 50 Hz / 3 Ph |
| EAN 13 | 8712418429336 |
|---|---|
| Manufacturer | Airpress Polska Sp. z o.o. |
| Quantity in box (pcs.) | 1 |
| Weight (netto) (kg) | 140 kg |
| Length (mm) | 620 mm6.2 dm |
| Width (mm) | 631 mm6.31 dm |
| Height (mm) | 975 mm9.75 dm |
| Drive | V-belt driven |
| Start | Inverter |
| Motor power (hp / kW) | 10.0 HP / 7.5 kW |
| Motor efficiency class | IE3 |
| Variable speed (IVR) | Yes |
| Pump speed (rpm) | 3285 - 3347 |
| Control panel | ES 4000 CONNECT |
| Air Receiver | No |
| Galvanized tank | No |
|---|---|
| Workload (labor/rest %) | 100/0 |
| Maximum pressure (bar) | 10 |
| Minimum free air delivery (l/min) | 594 L/min9.9 L/s |
| Minimum free air delivery (m3/h) | 35.64 m³/h9.9 dm³/s |
| Maximum free air delivery (l/min) | 966 L/min16.1 L/s |
| Maximum free air delivery (m3/h) | 57.96 m³/h16.1 dm³/s |
| Noise level dB (A) (0 m) | 61 |
| Main air connection (") | 3/4 |
| Oilfree | No |
| Plug type | EU |
| Voltage (V) | 400 V / 50 Hz / 3 Ph |
| IP classification | IP55 |
| SKU | 362809-IVR |
* The output efficiency (l/min) is an estimated value, dependent on factors such as the intake air pressure, temperature, and humidity.