Silent Compressor APZ 900-270S 10 bar 7.5 hp/5.5 kW 611 l/min 270 l
Out of stock
SKU
34651-270S
| Motor power (hp / kW) | 7.5 HP / 5.5 kW |
|---|---|
| Capacity air receiver (l) | 270 |
| Maximum pressure (bar) | 10 |
| Intake capacity (l/min) | 872 L/min14.533 L/s |
| Free air delivery (l/min)* | 611 L/min10.183 L/s |
| Noise level dB (A) (0 m) | 68 |
| Voltage (V) | 400 V / 50 Hz / 3 Ph |
| EAN 13 | 8712418413786 |
|---|---|
| Manufacturer | Airpress Polska Sp. z o.o. |
| Weight (netto) (kg) | 277 kg |
| Length (mm) | 1,550 mm1.55 m |
| Width (mm) | 770 mm7.7 dm |
| Height (mm) | 1,530 mm1.53 m |
| Drive | V-belt driven |
| Start | Y-∆ |
| Motor power (hp / kW) | 7.5 HP / 5.5 kW |
| Pump Type | K30 |
| Cylinders | 2 |
| Stages | 2 |
| Pump speed (rpm) | 1200 |
| Air Receiver | Yes |
| Capacity air receiver (l) | 270 |
| Galvanized tank | No |
| Workload (labor/rest %) | 60/40 |
| Maximum pressure (bar) | 10 |
|---|---|
| Intake capacity (l/min) | 872 L/min14.533 L/s |
| Free air delivery (l/min)* | 611 L/min10.183 L/s |
| Free air delivery (m3/h)* | 36.66 m³/h10.183 dm³/s |
| Noise level dB (A) (0 m) | 68 |
| Noise level dB(A) (4 m) | 48 |
| Noise level dB(A) (7 m) | 43 |
| Sound volume reduction | Yes |
| Main air connection (") | 1/2 |
| Ambient temperature (°C) | 5 - 45 |
| Oilfree | No |
| Voltage (V) | 400 V / 50 Hz / 3 Ph |
| After cooler | Yes |
| Intercooler | Yes |
| Wheels | No |
| Filter with reducer | No |
| SKU | 34651-270S |
* The output efficiency (l/min) is an estimated value, dependent on factors such as the intake air pressure, temperature, and humidity.