Compressor Black Pro NB7 11 bar 7.5 hp/5.5 kW 652.2 l/min 500 l
Out of stock
SKU
360117
| Motor power (hp / kW) | 7.5 HP / 5.5 kW |
|---|---|
| Capacity air receiver (l) | 500 |
| Maximum pressure (bar) | 11 |
| Intake capacity (l/min) | 860 L/min14.333 L/s |
| Free air delivery (l/min)* | 652.2 L/min10.87 L/s |
| Voltage (V) | 400 V / 50 Hz / 3 Ph |
| EAN 13 | 8712418413403 |
|---|---|
| Manufacturer | Airpress Polska Sp. z o.o. |
| Weight (netto) (kg) | 205 kg |
| Drive | V-belt driven |
| Start | Direct |
| Motor power (hp / kW) | 7.5 HP / 5.5 kW |
| Pump Type | NB7 |
| Cylinders | 2 |
| Stages | 2 |
| Pump speed (rpm) | 1250 |
| Air Receiver | Yes |
| Capacity air receiver (l) | 500 |
| Galvanized tank | No |
| Workload (labor/rest %) | 50/50 |
| Maximum pressure (bar) | 11 |
| Minimum working pressure (bar) | 9 bar |
|---|---|
| Working pressure (bar) | 9 - 11 |
| Intake capacity (l/min) | 860 L/min14.333 L/s |
| Free air delivery (l/min)* | 652.2 L/min10.87 L/s |
| Free air delivery (m3/h)* | 39.13 m³/h10.869 dm³/s |
| Sound volume reduction | No |
| Connection type | Universal |
| Main air connection (") | 1 |
| Oilfree | No |
| Voltage (V) | 400 V / 50 Hz / 3 Ph |
| After cooler | Yes |
| Intercooler | Yes |
| Wheels | Yes |
| Filter with reducer | No |
| SKU | 360117 |
* The output efficiency (l/min) is an estimated value, dependent on factors such as the intake air pressure, temperature, and humidity.